Property Attributes
- MLS#V131615
- TypeSingle Family
- Listing Status Active
- CountyVENTURA
- CityVentura
- AreaHillside above Poli St.- Foothill Rd
- Zip93003
- StyleMidCenturyModern
- Year Built1948
- Price$ 1,349,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1638
- Lot Size0.17 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Step into a timeless Mid-Century Modern retreat designed by noted California architect Randolph Chalfant Head. Built in 1948, this single-story residence captures the essence of post-war modernism with clean lines, natural materials, and effortless indoor-outdoor flow.Expansive picture windows flood the living and dining spaces with natural light, while original built-ins, custom shelving, and warm wood accents highlight Head's thoughtful craftsmanship. The remodeled kitchen melts perfectly into the the dining area and bonus room, just off the lanai. The open layout offers three bedrooms, 1 1/2 bathrooms plus the bonus room off the kitchen .This architectural gem pairs mid-century authenticity with modern comfort all while being located in one of Ventura's most sought-after areas, the Cunnane neighborhood. These blocks were named after Dr. Thomas Cunnane, a beloved local physician who served Ventura County starting in 1899. This single-level home is set on a spacious 7,405 sq ft lot, with multiple patios, raised garden beds, and a detached garage--ideal for a studio, workshop, or future ADU. Off the garage is an outdoor shower, with it's own water heater, ready to wash off the salty residue of nearby waves. Experience the serenity, simplicity, and design legacy of Randolph Chalfant Head--a rare opportunity to own a true piece of Ventura's architectural history.
| Price History | |
|---|---|
| 8/7/2025 | Listed $1,399,000 |
| 9/12/2025 | 4$1,349,000 |
General Features
| Living Area | 1638.0 |
|---|---|
| Sewer | PublicSewer |
| Heating | Central |
| Cooling | SeeRemarks |
| Roof | Composition |
| Appliances | Dishwasher,GasOven,TanklessWaterHeater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Concrete,Covered |
| Architectural Style | MidCenturyModern |
| Pool Features | None |
| Year Built | 1948 |
| View | Mountains |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Community Features | Biking,Curbs,Gutters,Hiking,StreetLights,Sidewalks |
| County | Ventura |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Sheds |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | On the corner of Poli Street and Eugenia Drive |
| City | Ventura |
| Senior Community Y/N | No |
| MLS Area | VC29 - Hillside above Poli St./ Foothill Rd |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 7405.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Spa Features | None |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=hZFMFH2SkKx&brand=0&mls=1& |
| Structure Type | House |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | PublicRecords |
| Virtual Tour | https://my.matterport.com/show/?m=hZFMFH2SkKx&brand=0&mls=1& |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | VENTURA |
Interior Features
| Interior Amenities | AllBedroomsDown,Attic |
|---|---|
| Flooring | Carpet,Concrete,Vinyl |
| Fireplace Features | LivingRoom |
| Total Stories | 1 |
| Common Walls | NoCommonWalls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Inside,Stacked |
| Total Bedrooms | 3 |
| LivingAreaSource | PublicRecords |
| Total Baths | 2 |
Exterior Features
| Fencing | Block,Wood |
|---|---|
| Parking Features | DoorMulti,Driveway,Garage,RvAccessParking |
| Lot Features | ZeroToOneUnitAcre,SprinklersNone |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 7405.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.17 |
| Private Pool | No |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 17, 2026 12:39 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.