Property Attributes
- MLS#SN26202910
- TypeSingle Family
- Listing Status Active
- CountySiskiyou
- CityMontague
- Zip96064
- Style
- Year Built1979
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1296
- Lot Size0.9 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
BEAUTIFUL BIG SPRINGS MINI-RANCH offering a rare combination of spectacular mountain views, usable acreage, and excellent ranch infrastructure. Set on 0.9 level acres along a quiet street, this well-maintained property enjoys gorgeous views of Mt Shasta, the Eddies, and the surrounding valley. The level terrain is ideally suited for country living, with fenced and cross-fenced areas ready for horses, livestock, and dogs. Brand-new pine post fencing adds both function and charm while creating a secure setting for animals. The property is well equipped with an attached 4-car garage and an impressive 30x40 insulated barn/workshop featuring a roll-up door and separate storage room—perfect for equipment, projects, vehicles, or a home-based hobby. A new horse barn, additional storage shed, and wood shed provide even more space for essentials. RV parking adds flexibility for guests, recreational vehicles, or additional storage. Irrigated front and back lawns create inviting outdoor spaces with plenty of room for gardening, recreation, or expanding your ranch setup. With its level acreage, extensive fencing, multiple barns and outbuildings, generous parking, and incredible mountain and valley views, this is a versatile Northern California property designed for enjoying the best of a relaxed ranch lifestyle. TRULY A MUST-SEE!
| Price History | |
|---|---|
| 9/16/2026 | Listed $385,000 |
General Features
| Living Area | 1296 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Wood Stove,Zoned |
| Cooling | Wall/Window Unit(s) |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Electric Range |
| Zoning | RR |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1979 |
| Electric | Standard |
| View | Mountain(s),Valley,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Foothills,Fishing,Golf,Hiking,Horse Trails,Hunting,Lake,Mountainous,Near National Forest,Park,Preserve/Public Land,Rural,Valley,Water Sports |
| Accessibility | None |
| County | Siskiyou |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Second Garage,Outbuilding,Shed(s),Workshop |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From Hwy A-12 take Blackfoot Rd. House on the left. |
| City | Montague |
| Entry Location | front |
| Senior Community Y/N | false |
| High School District | Other |
| Open Parking Spaces | 4 |
| Number Of Units Total | 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 39204 |
| Listing Terms | Cash to Existing Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://bit.ly/4rhTiXw |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Virtual Tour | https://bit.ly/4rf9AQX |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | MONTAGUE |
Interior Features
| Interior Amenities | Ceiling Fan(s),Country Kitchen,Laminate Counters,Paneling/Wainscoting,Primary Suite |
|---|---|
| Flooring | Laminate,Stone,Tile |
| Fireplace Features | Free Standing,Living Room,Wood Burning |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link,Good Condition,New Condition,See Remarks,Wood,Wire |
|---|---|
| Parking Features | Door-Multi,Driveway,Garage Faces Front,Garage,Gravel,RV Access/Parking,Workshop in Garage |
| Lot Features | Back Yard,Corner Lot,Front Yard,Horse Property,Lawn,Landscaped,Rectangular Lot,Ranch,Street Level,Yard |
| Water Source | Shared Well |
| Total Parking | 8 |
| Lot Size Area | 0.9 |
| Foundation Details | Concrete Perimeter |
| Spa | false |
| Lot Size Acres | 0.9 |
| Road Surface Type | Gravel |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | Private Road |
| Horse Y/N | true |
| Horse Amenities | Riding Trail |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 19, 2026 12:40 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.