Property Attributes
- MLS#PW26202238
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityBuena Park
- Area Buena Park
- NeighborhoodFlower Tract
- Zip90620
- Style
- Year Built1956
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1851
- Lot Size0.1492 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome Home - This charming 4 bedroom, 2 bath home offers a spacious and versatile floor plan filled with unique features. Step onto the covered front porch and enter into the inviting living room, which flows into a comfortable family room featuring a cozy corner fireplace. The upgraded kitchen is a standout, featuring a Viking range, Sub-Zero refrigerator and plenty of space for cooking and entertaining. Convenient indoor laundry hookups add to the home's functionality. The primary bedroom features a built-in pull-down Murphy bed with shelving and a private ensuite bathroom. The front bedroom offers a beautiful bay window and one wall with lots of built in storage. The other 2 bedrooms include built-in desks making them ideal for homework, hobbies, or home-office space. Enjoy indoor-outdoor living with dual sliding doors from the family room opening to a covered patio that extends along part of the side yard. A 2 car garage with opener provides additional convenience and storage. Located just down the street from the elementary school and convenient to shopping , freeways, dining and entertainment, this home has so much to offer. Come see all the possibilities for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| Dysinger Elementary School | Brookhurst Middle School | Savana High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $1,100,000 |
General Features
| Living Area | 1851 |
|---|---|
| Sewer | Public Sewer,Sewer Tap Paid |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Gas Oven,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Brick,Concrete,Covered,Front Porch,Open,Patio,Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Year Built | 1956 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Storm Drain(s),Street Lights,Sidewalks |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | None |
| Subdivision Name | Flower Tract |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard,Trust |
| Status | Active |
| Directions | North of La Palma and East of Stanton |
| High School | Savana |
| City | Buena Park |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Anaheim Union High |
| Open Parking Spaces | 3 |
| Number Of Units Total | 1 |
| MLS Area | 82 - Buena Park |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6500 |
| Listing Terms | Cash,Cash to New Loan,Conventional |
| Spa Features | None |
| Elementary School | Dysinger |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | None |
| Middle/Junior High School | Brookhurst |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://apex-visions-llc.aryeo.com/sites/elvdjdlg/unbranded |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 18 |
| Virtual Tour | https://apex-visions-llc.aryeo.com/sites/8037-canna-cir-buena-park-ca-90620-29039213/branded |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BUENA PARK |
Interior Features
| Interior Amenities | Separate/Formal Dining Room,All Bedrooms Down |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Family Room,Wood Burning |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Kitchen |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | Cul-De-Sac,Drip Irrigation/Bubblers,Front Yard,Sprinklers In Rear,Sprinklers In Front,Lawn,Landscaped,Sprinklers Timer,Sprinklers On Side,Sprinkler System,Yard |
| Water Source | Public |
| Total Parking | 5 |
| Inclusions | Fridge, Murphy Bed & shelving in primary bedroom |
| Lot Size Area | 6500 |
| Spa | false |
| Lot Size Acres | 0.1492 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 18, 2026 12:40 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.